top of page
Academic Year 2023-24
Fees Structure 2023-24
Class | Fee Details | Total Fees |
---|---|---|
Nursey to Sr KG | Tuition Fee | 17280 |
Nursey to Sr KG | Term fee | 2880 |
Nursey to Sr KG | Other Fee | 2040 |
Total = | 22200 | |
Std 1 to 4 | Tuition Fee | 18720 |
Std 1 to 4 | Term fee | 3120 |
Std 1 to 4 | Other Fee | 4900 |
Total = | 26740 | |
Std 5 | Tuition Fee | 16800 |
Std 5 | Term fee | 2800 |
Std 5 | Other Fee | 10960 |
Total = | 30560 | |
Std 6th to 10th | Tuition Fee | 16800 |
Std 6th to 10th | Term fee | 2800 |
Std 6th to 10th | Other Fee | 9260 |
Total = | 28860 |
bottom of page