top of page
Mandatory Public Disclosure
A. GENERAL INFORMATION
Sr No | Items | Details |
---|---|---|
1 | NAME OF THE SCHOOL | S. A. Mission English Medium High School, Nandurbar |
2 | AFFILIATION NO | 1131389 |
3 | SCHOOL CODE | 31378 |
4 | COMPLETE ADDRESS WITH PIN CODE | Near Baba Garib Das Nagar, Parshuram Chowk, Nalva Road, Nandurbar, Pin -425412 , Maharashtra |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. Sunita Sahebrao Ahire ( M.Sc.,M.Ed.,Ph.D., SET ,DSM) |
6 | SCHOOL EMAIL ID | sam1967ndbsam@gmail.com |
7 | CONTACT DETAILS | 02564-232691 , 9975962477, 883082 |
B. DOCUMENTS AND INFORMATION
Sr No | Items |
---|---|
1 | COPIES OF AFFILIATION/UPGRADATION/ LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE |
9 | LAND CERTIFICATE |
10 SELF DECLARATION OF THE SCHOOL
C. RESULT AND ACADEMIC
Sr No | Items |
---|---|
1 | FEE STRUCTURE OF THE SCHOOL |
2 | ANNUAL ACADEMIC CALANDER |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Result Class X
Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021-22 | 276 | 276 | 100% | - |
2 | 2022-23 | 160 | 157 | 98.12% | - |
3 | 2023-24 | 152 | 151 | 99.33% | - |
Result Class XII
Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | NA | NA | NA | NA | NA |
2 | NA | NA | NA | NA | NA |
3 | NA | NA | NA | NA | NA |
D. STAFF (TEACHING)
Sr No | Information | Details |
---|---|---|
1 | PRINCIPAL | Dr. Sunita S, Ahire (M.Sc.,M.Ed.,Ph.D., SET ,DSM) |
2 | TOTAL NO. OF TEACHERS | 80 |
PGT | 0 | |
TGT | 30 | |
PRT | 30 | |
NTT | 15 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Pravin Navnath Dongare(Clinical, Industrial , Counselling & Rehabilitation & Special Educator (ID) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr.Vishal Yashwant Mahire (M.A In Clinical Psychology. NET, Ph.D Pursuing) |
E. SCHOOL INFRASTRUCTURE
Sr No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 23499 sq. meter |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | Total No Classrooms - 50 ( Size - 51 Sq.meter) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total no of Labs - 4 Computer Lab = 56 sq.meter + Composite Science Lab 56 sq.meter + Maths Lab =47.84sq.meter + Library = 112 sq.meter |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
8 | BOUNDARY WALL COMPLIANCE VIDEO: ENSURING STUDENT SAFETY | |
9 | COMPLIANCE AS PER GRANT LETTER | |
APPENDIX - IX |
bottom of page